1.6 MiB
1.6 MiB
| 1 | gene | cpm_WT | cpm_S1 | cpm_S2 | lfc_S1 | lfc_S2 | lfc_null | consistent | direction | n_WT_nuclei | low_power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xkr4 | 49.24453096032629 | 117.04964129729112 | 115.79906046275808 | 1.1958885173056153 | 1.1395417170643052 | -0.05634680024131011 | True | UP | 73 | False |
| 3 | Rp1 | 75.31516499814609 | 129.2990223632867 | 209.69019056769707 | 0.734449349474743 | 1.3869322103703734 | 0.6524828608956303 | True | UP | 73 | False |
| 4 | Mrpl15 | 28.96737115313311 | 48.99752426398233 | 20.343078189403446 | 0.7026766995100582 | -0.5677087774069967 | -1.2703854769170548 | False | ns | 73 | False |
| 5 | Lypla1 | 17.380422691879865 | 27.22084681332352 | 26.602486863066048 | 0.5841382718884116 | 0.5121976604548655 | -0.07194061143354613 | True | UP | 73 | False |
| 6 | Gm37988 | 11.586948461253243 | 5.444169362664703 | 1.5648521684156498 | -1.0094139709248522 | -2.389394029069406 | -1.3799800581445536 | False | ns | 73 | False |
| 7 | Tcea1 | 52.1412680756396 | 61.24690532997791 | 62.594086736626 | 0.19075520152595438 | 0.1809878338725035 | -0.009767367653450876 | False | ns | 73 | False |
| 8 | Rgs20 | 23.173896922506486 | 81.66254043997054 | 87.63172143127639 | 1.7399465416230973 | 1.7997548849844085 | 0.059808343361311245 | True | UP | 73 | False |
| 9 | Atp6v1h | 89.79885057471265 | 72.13524405530733 | 56.33467806296339 | -0.3503634107837774 | -0.7425438175329626 | -0.3921804067491852 | False | ns | 73 | False |
| 10 | Rb1cc1 | 118.76622172784576 | 117.04964129729112 | 143.9663994942398 | -0.05891131516655079 | 0.19654129488331318 | 0.25545261004986397 | False | ns | 73 | False |
| 11 | 4732440D04Rik | 31.86410826844642 | 24.498762131991164 | 20.343078189403446 | -0.40430141197980074 | -0.7012415285516833 | -0.2969401165718826 | False | ns | 73 | False |
| 12 | St18 | 2.896737115313311 | 5.444169362664703 | 23.47278252623475 | 0.7073545622983839 | 2.60480544752662 | 1.897450885228236 | False | ns | 73 | False |
| 13 | Pcmtd1 | 188.28791249536522 | 163.32508087994108 | 159.61492117839626 | -0.2422926169067523 | -0.3163172657538862 | -0.07402464884713389 | False | ns | 73 | False |
| 14 | Gm38372 | 5.793474230626622 | 10.888338725329406 | 10.953965178909549 | 0.7808543582047391 | 0.7508070177207273 | -0.03004734048401181 | True | UP | 73 | False |
| 15 | Gm26901 | 8.690211345939932 | 10.888338725329406 | 9.389113010493897 | 0.26224898355513915 | 0.028952142244019097 | -0.23329684131112005 | False | ns | 73 | False |
| 16 | Sntg1 | 2.896737115313311 | 68.05211703330879 | 87.63172143127639 | 4.143793337489069 | 4.463399579451965 | 0.3196062419628962 | True | UP | 73 | False |
| 17 | Vcpip1 | 49.24453096032629 | 36.74814319798675 | 43.815860715638195 | -0.45091631024753287 | -0.24331139111295474 | 0.20760491913457813 | False | ns | 73 | False |
| 18 | 1700034P13Rik | 2.896737115313311 | 10.888338725329406 | 7.82426084207825 | 1.5983393668129466 | 1.1283885225754224 | -0.4699508442375242 | True | UP | 73 | False |
| 19 | Sgk3 | 5.793474230626622 | 9.52729638466323 | 12.518817347325198 | 0.6042963573082953 | 0.928926349515302 | 0.3246299922070066 | True | UP | 73 | False |
| 20 | Mcmdc2 | 14.483685576566556 | 14.971465747327933 | 17.213373852572147 | 0.008870827658744584 | 0.16001795383606954 | 0.15114712617732495 | False | ns | 73 | False |
| 21 | Snhg6 | 23.173896922506486 | 8.166254043997055 | 3.1297043368312996 | -1.4430816061027998 | -2.6392413414494573 | -1.1961597353466578 | True | DOWN | 73 | False |
| 22 | Ppp1r42 | 0.0 | 8.166254043997055 | 17.213373852572147 | 3.293538131164825 | 4.2506742405933124 | 0.9571361094284878 | False | ns | 73 | False |
| 23 | Cops5 | 52.1412680756396 | 74.85732873663967 | 76.67775625236683 | 0.4763437064978069 | 0.46978450961204654 | -0.006559196885760343 | False | ns | 73 | False |
| 24 | Cspp1 | 350.50519095291065 | 187.82384301193227 | 222.20900791502228 | -0.9350263412118531 | -0.7347176587439916 | 0.2003086824678615 | True | DOWN | 73 | False |
| 25 | Arfgef1 | 194.08138672599185 | 166.04716556127343 | 187.782260209878 | -0.26209521292106697 | -0.12665462120375537 | 0.1354405917173116 | False | ns | 73 | False |
| 26 | Prex2 | 2.896737115313311 | 27.22084681332352 | 43.815860715638195 | 2.850671645418166 | 3.4788592673459036 | 0.6281876219277378 | True | UP | 73 | False |
| 27 | Sulf1 | 486.65183537263624 | 453.2270994418366 | 502.31754606142357 | -0.14074604911486333 | -0.03389643992826663 | 0.1068496091865967 | False | ns | 73 | False |
| 28 | Slco5a1 | 66.62495365220616 | 65.33003235197644 | 54.76982589454774 | -0.06576841468796335 | -0.3568527043042984 | -0.29108428961633503 | False | ns | 73 | False |
| 29 | Ncoa2 | 301.26065999258435 | 244.98762131991165 | 272.2842773043231 | -0.33553511235580036 | -0.22483882198926786 | 0.1106962903665325 | False | ns | 73 | False |
| 30 | Gm37409 | 5.793474230626622 | 13.61042340666176 | 0.0 | 1.0799548591557924 | -2.890460051408275 | -3.9704149105640676 | False | ns | 73 | False |
| 31 | Gm38120 | 11.586948461253243 | 10.888338725329406 | 6.259408673662599 | -0.11842916641028944 | -0.8716204860365564 | -0.753191319626267 | False | ns | 73 | False |
| 32 | Gm38380 | 17.380422691879865 | 14.971465747327933 | 15.6485216841565 | -0.23998130191383416 | -0.21877884694260707 | 0.02120245497122708 | False | ns | 73 | False |
| 33 | Tram1 | 28.96737115313311 | 54.44169362664704 | 39.121304210391244 | 0.851997247341604 | 0.34433715620730876 | -0.5076600911342952 | False | ns | 73 | False |
| 34 | Lactb2 | 63.72821653689284 | 53.080651285980856 | 51.64012155771644 | -0.2974224184595826 | -0.37699128411572325 | -0.07956886565614063 | False | ns | 73 | False |
| 35 | Eya1 | 147.73359288097888 | 132.02110704461907 | 118.92876479958937 | -0.19928687619057595 | -0.3898312900382086 | -0.19054441384763265 | False | ns | 73 | False |
| 36 | Kcnb2 | 55.03800519095291 | 118.41068363795729 | 198.73622538878752 | 1.0547096957205166 | 1.7561159246675944 | 0.7014062289470777 | True | UP | 73 | False |
| 37 | Terf1 | 107.17927326659252 | 59.88586298931173 | 76.67775625236683 | -0.868036974777425 | -0.5570752056829171 | 0.3109617690945079 | True | DOWN | 73 | False |
| 38 | Sbspon | 46.34779384501297 | 31.303973835322044 | 15.6485216841565 | -0.5902387495955708 | -1.5885762123467697 | -0.998337462751199 | False | ns | 73 | False |
| 39 | 4930444P10Rik | 121.66295884315906 | 174.2134196052705 | 107.97479962067983 | 0.4765915843410129 | -0.24983887735155008 | -0.726430461692563 | False | ns | 73 | False |
| 40 | Rpl7 | 95.59232480533927 | 181.01863130860139 | 148.6609559994867 | 0.8766138489814663 | 0.5530557824869842 | -0.32355806649448215 | True | UP | 73 | False |
| 41 | Rdh10 | 28.96737115313311 | 43.553354901317626 | 46.9455650524695 | 0.5360978809986996 | 0.6016340129246718 | 0.06553613192597219 | True | UP | 73 | False |
| 42 | Stau2 | 104.2825361512792 | 81.66254043997054 | 112.66935612592678 | -0.3872636170313877 | 0.031656705355477044 | 0.4189203223868647 | False | ns | 73 | False |
| 43 | Ube2w | 133.24990730441232 | 114.32755661595876 | 95.45598227335464 | -0.25741467931848216 | -0.5562890985077589 | -0.2988744191892767 | False | ns | 73 | False |
| 44 | Eloc | 46.34779384501297 | 38.10918553865292 | 31.297043368313 | -0.3138778905132318 | -0.6306487293313277 | -0.31677083881809587 | False | ns | 73 | False |
| 45 | Tmem70 | 17.380422691879865 | 17.693550428660284 | 23.47278252623475 | -0.011978989743371748 | 0.33827207399686543 | 0.3502510637402372 | False | ns | 73 | False |
| 46 | Ly96 | 8.690211345939932 | 9.52729638466323 | 14.083669515740848 | 0.08569098265869535 | 0.5688461858802807 | 0.48315520322158534 | False | ns | 73 | False |
| 47 | Gm28376 | 60.83147942157953 | 58.52482064864556 | 54.76982589454774 | -0.09271175435409162 | -0.22744455003770447 | -0.13473279568361285 | False | ns | 73 | False |
| 48 | Jph1 | 37.657582499073044 | 21.776677450658813 | 37.55645204197559 | -0.8025412254342119 | -0.08153625296709865 | 0.7210049724671133 | False | ns | 73 | False |
| 49 | Gdap1 | 8.690211345939932 | 6.80521170333088 | 17.213373852572147 | -0.349430478820441 | 0.8416088145354377 | 1.1910392933558787 | False | ns | 73 | False |
| 50 | Tfap2b | 92.69558769002595 | 132.02110704461907 | 220.64415574660663 | 0.4679432009990858 | 1.1637183080858273 | 0.6957751070867415 | False | ns | 73 | False |
| 51 | Efhc1 | 2.896737115313311 | 4.083127021998528 | 10.953965178909549 | 0.3606707277053942 | 1.5682920263289348 | 1.2076212986235406 | False | ns | 73 | False |
| 52 | Tram2 | 75.31516499814609 | 43.553354901317626 | 70.41834757870424 | -0.815318775070466 | -0.17443372418144243 | 0.6408850508890236 | False | ns | 73 | False |
| 53 | Tmem14a | 2.896737115313311 | 12.249381065995582 | 7.82426084207825 | 1.7556269896948729 | 1.1283885225754224 | -0.6272384671194504 | True | UP | 73 | False |
| 54 | Rims1 | 5.793474230626622 | 9.52729638466323 | 23.47278252623475 | 0.6042963573082953 | 1.7873204389184123 | 1.183024081610117 | False | ns | 73 | False |
| 55 | Ogfrl1 | 69.52169076751946 | 106.16130257196171 | 128.31787781008327 | 0.5662869334241778 | 0.7965875654721541 | 0.23030063204797635 | True | UP | 73 | False |
| 56 | B3gat2 | 11.586948461253243 | 13.61042340666176 | 26.602486863066048 | 0.18067133454076378 | 1.0619625007613838 | 0.88129116622062 | False | ns | 73 | False |
| 57 | Smap1 | 104.2825361512792 | 107.52234491262789 | 98.58568661018593 | 0.005724893218771676 | -0.15925828628615069 | -0.16498317950492236 | False | ns | 73 | False |
| 58 | Sdhaf4 | 23.173896922506486 | 19.05459276932646 | 15.6485216841565 | -0.3073167744853951 | -0.6158901678804098 | -0.3085733933950148 | False | ns | 73 | False |
| 59 | Fam135a | 130.353170189099 | 107.52234491262789 | 112.66935612592678 | -0.3137237308868457 | -0.2877919187501403 | 0.025931812136705368 | False | ns | 73 | False |
| 60 | Col9a1 | 2.896737115313311 | 14.971465747327933 | 23.47278252623475 | 2.02655207161592 | 2.60480544752662 | 0.5782533759106996 | True | UP | 73 | False |
| 61 | Lmbrd1 | 98.48906192065257 | 85.74566746196908 | 109.53965178909549 | -0.23591224313513504 | 0.07309461845528809 | 0.3090068615904231 | False | ns | 73 | False |
| 62 | Adgrb3 | 17.380422691879865 | 141.54840342928227 | 195.6065210519562 | 2.923736508622381 | 3.3466903209931878 | 0.42295381237080676 | True | UP | 73 | False |
| 63 | Phf3 | 121.66295884315906 | 157.8809115172764 | 154.92036467314932 | 0.33536267215543525 | 0.2671578539056467 | -0.06820481824978852 | False | ns | 73 | False |
| 64 | Gm37522 | 0.0 | 6.80521170333088 | 10.953965178909549 | 3.0596349472374342 | 3.6412670691290026 | 0.5816321218915683 | False | ns | 73 | False |
| 65 | Ptp4a1 | 20.277159807193176 | 23.13771979132499 | 32.861895536728646 | 0.14586099042809053 | 0.5953273969402462 | 0.44946640651215564 | False | ns | 73 | False |
| 66 | Lgsn | 23.173896922506486 | 55.802735967313204 | 34.426747705144294 | 1.198096125784029 | 0.47565451885021126 | -0.7224416069338178 | False | ns | 73 | False |
| 67 | Khdrbs2 | 2.896737115313311 | 17.693550428660284 | 23.47278252623475 | 2.254554383786383 | 2.60480544752662 | 0.3502510637402372 | True | UP | 73 | False |
| 68 | Prim2 | 17.380422691879865 | 28.58188915398969 | 34.426747705144294 | 0.6522622731828243 | 0.872765839788014 | 0.22050356660518977 | True | UP | 73 | False |
| 69 | Rab23 | 14.483685576566556 | 16.33250808799411 | 21.907930357819097 | 0.12737146586479975 | 0.4916091123894484 | 0.36423764652464863 | False | ns | 73 | False |
| 70 | Zfp451 | 78.2119021134594 | 62.60794767064409 | 75.11290408395118 | -0.35475552068754723 | -0.13634505441522737 | 0.21841046627231986 | False | ns | 73 | False |
| 71 | Bend6 | 2.896737115313311 | 13.61042340666176 | 26.602486863066048 | 1.8974398677639999 | 2.77873103398462 | 0.88129116622062 | True | UP | 73 | False |
| 72 | Dst | 614.1082684464219 | 515.8350471124807 | 555.5225197875557 | -0.2894762970778082 | -0.22396105404038025 | 0.06551524303742795 | False | ns | 73 | False |
| 73 | Gm38157 | 23.173896922506486 | 17.693550428660284 | 7.82426084207825 | -0.4090903106811745 | -1.5352561718921347 | -1.1261658612109602 | False | ns | 73 | False |
| 74 | Gm26788 | 17.380422691879865 | 6.80521170333088 | 6.259408673662599 | -1.2798734690923879 | -1.4213853263430747 | -0.14151185725068682 | True | DOWN | 73 | False |
| 75 | Ccdc115 | 2.896737115313311 | 9.52729638466323 | 14.083669515740848 | 1.4217813659165028 | 1.9049365691380882 | 0.48315520322158534 | True | UP | 73 | False |
| 76 | Imp4 | 5.793474230626622 | 8.166254043997055 | 10.953965178909549 | 0.40307807975654986 | 0.7508070177207273 | 0.3477289379641775 | False | ns | 73 | False |
| 77 | Arhgef4 | 14.483685576566556 | 28.58188915398969 | 20.343078189403446 | 0.901114402755403 | 0.38931916151511636 | -0.5117952412402866 | False | ns | 73 | False |
| 78 | Fam168b | 112.97274749721913 | 107.52234491262789 | 95.45598227335464 | -0.1087991858234938 | -0.31987150139282416 | -0.21107231556933037 | False | ns | 73 | False |
| 79 | Gm37127 | 0.0 | 14.971465747327933 | 12.518817347325198 | 4.099527114415988 | 3.819386400923577 | -0.28014071349241076 | False | ns | 73 | False |
| 80 | Plekhb2 | 52.1412680756396 | 62.60794767064409 | 75.11290408395118 | 0.22199615100945191 | 0.4404066172817718 | 0.21841046627231986 | False | ns | 73 | False |
| 81 | Hs6st1 | 72.41842788283277 | 73.4962863959735 | 37.55645204197559 | -0.016838825068221652 | -1.0086424445257691 | -0.9918036194575475 | False | ns | 73 | False |
| 82 | Uggt1 | 63.72821653689284 | 65.33003235197644 | 71.9831997471199 | -0.002514822475840006 | 0.09475907147063811 | 0.09727389394647812 | False | ns | 73 | False |
| 83 | Arid5a | 5.793474230626622 | 10.888338725329406 | 6.259408673662599 | 0.7808543582047391 | 0.027663038578472188 | -0.753191319626267 | False | ns | 73 | False |
| 84 | Kansl3 | 60.83147942157953 | 51.71960894531468 | 64.15893890504164 | -0.2680907523897469 | -0.002796021355450762 | 0.2652947310342961 | False | ns | 73 | False |
| 85 | Lman2l | 28.96737115313311 | 39.4702278793191 | 20.343078189403446 | 0.39718732651243105 | -0.5677087774069967 | -0.9648961039194277 | False | ns | 73 | False |
| 86 | Cnnm4 | 11.586948461253243 | 19.05459276932646 | 12.518817347325198 | 0.639559386758926 | 0.029642824900273368 | -0.6099165618586526 | False | ns | 73 | False |
| 87 | Cnnm3 | 20.277159807193176 | 27.22084681332352 | 29.732191199897343 | 0.37196209060603413 | 0.45521707238529174 | 0.08325498177925761 | False | ns | 73 | False |
| 88 | Ankrd39 | 14.483685576566556 | 19.05459276932646 | 10.953965178909549 | 0.33864667602498644 | -0.4493892176282408 | -0.7880358936532272 | False | ns | 73 | False |
| 89 | Cox5b | 43.451056729699665 | 77.579413417972 | 68.85349541028859 | 0.7853846297645584 | 0.5746505691265398 | -0.21073406063801858 | True | UP | 73 | False |
| 90 | Actr1b | 23.173896922506486 | 36.74814319798675 | 26.602486863066048 | 0.6076096537437685 | 0.11508633951706271 | -0.4925233142267058 | False | ns | 73 | False |
| 91 | Tmem131 | 78.2119021134594 | 59.88586298931173 | 67.28864324187295 | -0.4179289311794605 | -0.29293959187493 | 0.12498933930453049 | False | ns | 73 | False |
| 92 | Inpp4a | 101.38579903596589 | 51.71960894531468 | 61.02923456821034 | -0.9965895810684993 | -0.8023606397526128 | 0.19422894131588642 | True | DOWN | 73 | False |
| 93 | Coa5 | 31.86410826844642 | 12.249381065995582 | 9.389113010493897 | -1.3526149443291025 | -1.7431994085221487 | -0.39058446419304627 | True | DOWN | 73 | False |
| 94 | Unc50 | 26.0706340378198 | 12.249381065995582 | 32.861895536728646 | -1.0719174713130366 | 0.24649249074446855 | 1.3184099620575052 | False | ns | 73 | False |
| 95 | Mgat4a | 240.42918057100482 | 185.10175833059992 | 173.69859069413712 | -0.4138563944655749 | -0.5461995184272634 | -0.13234312396168857 | False | ns | 73 | False |
| 96 | 2010300C02Rik | 66.62495365220616 | 40.83127021998527 | 35.99159987355995 | -0.7317744064889746 | -0.9497394811928954 | -0.2179650747039208 | True | DOWN | 73 | False |
| 97 | Tsga10 | 57.93474230626622 | 34.026058516654395 | 48.51041722088514 | -0.7896720626152209 | -0.3300120762940182 | 0.45965998632120275 | False | ns | 73 | False |
| 98 | Mitd1 | 20.277159807193176 | 21.776677450658813 | 28.167339031481696 | 0.06186895179058949 | 0.3797051348031193 | 0.3178361830125298 | False | ns | 73 | False |
| 99 | Mrpl30 | 14.483685576566556 | 16.33250808799411 | 17.213373852572147 | 0.12737146586479975 | 0.16001795383606954 | 0.03264648797126979 | False | ns | 73 | False |
| 100 | Txndc9 | 34.76084538375973 | 35.38710085732057 | 31.297043368313 | -0.012283623934271404 | -0.2247734604089926 | -0.2124898364747212 | False | ns | 73 | False |
| 101 | Eif5b | 118.76622172784576 | 123.854853000622 | 106.40994745226419 | 0.021995286355607213 | -0.23620845288644343 | -0.25820373924205064 | False | ns | 73 | False |
| 102 | Rev1 | 156.4238042269188 | 146.992572791947 | 154.92036467314932 | -0.1273127290457321 | -0.09304801923471917 | 0.03426470981101293 | False | ns | 73 | False |
| 103 | Aff3 | 5.793474230626622 | 21.776677450658813 | 42.25100854722255 | 1.7230934979945138 | 2.6100454376625803 | 0.8869519396680663 | True | UP | 73 | False |
| 104 | Lonrf2 | 2.896737115313311 | 20.415635109992635 | 29.732191199897343 | 2.4513926106787904 | 2.9339266271974234 | 0.4825340165186329 | True | UP | 73 | False |
| 105 | Pdcl3 | 5.793474230626622 | 6.80521170333088 | 10.953965178909549 | 0.169174895829159 | 0.7508070177207273 | 0.5816321218915683 | False | ns | 73 | False |
| 106 | Rpl31 | 40.55431961438635 | 83.02358278063672 | 65.72379107345729 | 0.9795529100679552 | 0.6059142801292925 | -0.3736386299386627 | True | UP | 73 | False |
| 107 | Tbc1d8 | 8.690211345939932 | 31.303973835322044 | 34.426747705144294 | 1.7100016060805387 | 1.803208830059961 | 0.09320722397942216 | True | UP | 73 | False |
| 108 | Cnot11 | 20.277159807193176 | 19.05459276932646 | 12.518817347325198 | -0.12238163482996978 | -0.7322981966886224 | -0.6099165618586526 | False | ns | 73 | False |
| 109 | Rnf149 | 23.173896922506486 | 20.415635109992635 | 29.732191199897343 | -0.21225208378876648 | 0.27028193272986645 | 0.4825340165186329 | False | ns | 73 | False |
| 110 | Map4k4 | 240.42918057100482 | 289.90201856189543 | 267.58972079907613 | 0.23078793180904178 | 0.07446833293536059 | -0.1563195988736812 | False | ns | 73 | False |
| 111 | Gm29260 | 243.32591768631812 | 155.158826835944 | 82.93716492602944 | -0.6842555804963402 | -1.6213071102066339 | -0.9370515297102937 | False | ns | 73 | False |
| 112 | Pantr1 | 0.0 | 5.444169362664703 | 14.083669515740848 | 2.7803296050984514 | 3.977911611938156 | 1.1975820068397043 | False | ns | 73 | False |
| 113 | Mrps9 | 75.31516499814609 | 65.33003235197644 | 70.41834757870424 | -0.24041819691844868 | -0.17443372418144243 | 0.06598447273700625 | False | ns | 73 | False |
| 114 | Tgfbrap1 | 43.451056729699665 | 21.776677450658813 | 43.815860715638195 | -1.0044799349046252 | -0.06619917416144272 | 0.9382807607431825 | False | ns | 73 | False |
| 115 | AI597479 | 26.0706340378198 | 21.776677450658813 | 12.518817347325198 | -0.28696595440518813 | -1.0811331028844 | -0.7941671484792119 | False | ns | 73 | False |
| 116 | Nck2 | 156.4238042269188 | 103.43921789062937 | 101.71539094701723 | -0.6304690899998562 | -0.695423750551428 | -0.06495466055157184 | True | DOWN | 73 | False |
| 117 | 1500015O10Rik | 11.586948461253243 | 14.971465747327933 | 12.518817347325198 | 0.30978353839268413 | 0.029642824900273368 | -0.28014071349241076 | False | ns | 73 | False |
| 118 | Uxs1 | 43.451056729699665 | 21.776677450658813 | 26.602486863066048 | -1.0044799349046252 | -0.7663274075227267 | 0.23815252738189852 | True | DOWN | 73 | False |
| 119 | Tpp2 | 124.55969595847239 | 89.8287944839676 | 73.54805191553554 | -0.5055555387320734 | -0.831570028034597 | -0.32601448930252364 | True | DOWN | 73 | False |
| 120 | Kdelc1 | 5.793474230626622 | 14.971465747327933 | 6.259408673662599 | 1.2090670630077127 | 0.027663038578472188 | -1.1814040244292405 | False | ns | 73 | False |
| 121 | Bivm | 20.277159807193176 | 8.166254043997055 | 17.213373852572147 | -1.2581464664473745 | -0.3010103570188867 | 0.9571361094284878 | False | ns | 73 | False |
| 122 | Ercc5 | 52.1412680756396 | 32.66501617598822 | 40.68615637880689 | -0.6974268901795 | -0.4288808458274005 | 0.2685460443520995 | False | ns | 73 | False |
| 123 | Gulp1 | 585.1408972932888 | 397.4243634745233 | 464.76109401944797 | -0.5953304354142341 | -0.4112299373484536 | 0.18410049806578055 | False | ns | 73 | False |
| 124 | Gm37626 | 26.0706340378198 | 12.249381065995582 | 6.259408673662599 | -1.0719174713130366 | -1.9823964138212298 | -0.9104789425081932 | True | DOWN | 73 | False |
| 125 | Col3a1 | 2.896737115313311 | 14.971465747327933 | 20.343078189403446 | 2.02655207161592 | 2.407000405472292 | 0.3804483338563718 | True | UP | 73 | False |
| 126 | Col5a2 | 11.586948461253243 | 8.166254043997055 | 35.99159987355995 | -0.49620544485847873 | 1.4849680423018374 | 1.9811734871603162 | False | ns | 73 | False |
| 127 | Gm38211 | 11.586948461253243 | 1.3610423406661758 | 7.82426084207825 | -2.486679914150777 | -0.5883800106478136 | 1.8982999035029633 | False | ns | 73 | False |
| 128 | Wdr75 | 31.86410826844642 | 36.74814319798675 | 31.297043368313 | 0.16301241418735035 | -0.10255992442138595 | -0.2655723386087363 | False | ns | 73 | False |
| 129 | Slc40a1 | 14.483685576566556 | 6.80521170333088 | 4.694556505246949 | -1.0310213395198091 | -1.5253111418725038 | -0.4942898023526947 | True | DOWN | 73 | False |
| 130 | Dnah7b | 176.70096403411196 | 96.63400618729848 | 93.891130104939 | -0.9026461112997026 | -0.9846830245618987 | -0.08203691326219609 | True | DOWN | 73 | False |
| 131 | Dnah7c | 17.380422691879865 | 9.52729638466323 | 9.389113010493897 | -0.8447520076132515 | -0.9014908480279278 | -0.05673884041467625 | True | DOWN | 73 | False |
| 132 | Slc39a10 | 31.86410826844642 | 36.74814319798675 | 45.38071288405384 | 0.16301241418735035 | 0.4201825232413663 | 0.25717010905401594 | False | ns | 73 | False |
| 133 | Gm28151 | 14.483685576566556 | 2.7220846813323516 | 3.1297043368312996 | -2.1142756234878255 | -1.993277890939076 | 0.12099773254874946 | True | DOWN | 73 | False |
| 134 | Tmeff2 | 14.483685576566556 | 17.693550428660284 | 21.907930357819097 | 0.236873139829207 | 0.4916091123894484 | 0.2547359725602414 | False | ns | 73 | False |
| 135 | 9330175M20Rik | 31.86410826844642 | 40.83127021998527 | 28.167339031481696 | 0.311459716205019 | -0.24982724440872417 | -0.5612869606137432 | False | ns | 73 | False |
| 136 | Cavin2 | 49.24453096032629 | 34.026058516654395 | 31.297043368313 | -0.5591092860632898 | -0.7164886488562692 | -0.15737936279297937 | True | DOWN | 73 | False |
| 137 | Nabp1 | 14.483685576566556 | 13.61042340666176 | 15.6485216841565 | -0.12024137619317576 | 0.030073282629971665 | 0.15031465882314743 | False | ns | 73 | False |
| 138 | Gm28055 | 8.690211345939932 | 10.888338725329406 | 9.389113010493897 | 0.26224898355513915 | 0.028952142244019097 | -0.23329684131112005 | False | ns | 73 | False |
| 139 | Myo1b | 272.29328883945124 | 185.10175833059992 | 176.82829503096843 | -0.5927739024717216 | -0.6994934681706182 | -0.10671956569889662 | True | DOWN | 73 | False |
| 140 | Stat1 | 43.451056729699665 | 17.693550428660284 | 25.037634694650396 | -1.2905040577209639 | -0.8506708141313282 | 0.4398332435896357 | True | DOWN | 73 | False |
| 141 | Gls | 330.22803114571747 | 306.2345266498896 | 363.04570307243074 | -0.14676762990250047 | 0.05686634291729842 | 0.2036339728197989 | False | ns | 73 | False |
| 142 | Nab1 | 66.62495365220616 | 38.10918553865292 | 34.426747705144294 | -0.8290232082972837 | -1.0121768434002005 | -0.18315363510291682 | True | DOWN | 73 | False |
| 143 | Gm553 | 11.586948461253243 | 8.166254043997055 | 14.083669515740848 | -0.49620544485847873 | 0.1881680359148521 | 0.6843734807733308 | False | ns | 73 | False |
| 144 | Nemp2 | 5.793474230626622 | 12.249381065995582 | 21.907930357819097 | 0.9381419810866654 | 1.6918053477384165 | 0.7536633666517512 | True | UP | 73 | False |
| 145 | Mfsd6 | 11.586948461253243 | 21.776677450658813 | 28.167339031481696 | 0.8238099733794852 | 1.141646156392015 | 0.3178361830125298 | True | UP | 73 | False |
| 146 | Inpp1 | 26.0706340378198 | 20.415635109992635 | 20.343078189403446 | -0.3761518503291188 | -0.42054405553561747 | -0.04439220520649867 | False | ns | 73 | False |
| 147 | Hibch | 89.79885057471265 | 47.63648192331615 | 64.15893890504164 | -0.9396132117040326 | -0.5578507548464051 | 0.38176245685762744 | True | DOWN | 73 | False |
| 148 | 1700019D03Rik | 0.0 | 10.888338725329406 | 4.694556505246949 | 3.6713144096130144 | 2.5653451448847395 | -1.1059692647282748 | False | ns | 73 | False |
| 149 | Pms1 | 17.380422691879865 | 17.693550428660284 | 37.55645204197559 | -0.011978989743371748 | 0.9950501055400802 | 1.007029095283452 | False | ns | 73 | False |
| 150 | Osgepl1 | 14.483685576566556 | 14.971465747327933 | 15.6485216841565 | 0.008870827658744584 | 0.030073282629971665 | 0.02120245497122708 | False | ns | 73 | False |
| 151 | Hecw2 | 17.380422691879865 | 13.61042340666176 | 31.297043368313 | -0.3690935057657545 | 0.739148636072835 | 1.1082421418385895 | False | ns | 73 | False |
| 152 | Ccdc150 | 11.586948461253243 | 0.0 | 3.1297043368312996 | -3.789743576023304 | -1.6923651802051365 | 2.0973783958181675 | False | ns | 73 | False |
| 153 | Gtf3c3 | 37.657582499073044 | 38.10918553865292 | 54.76982589454774 | -0.020666883616248022 | 0.4515036203767373 | 0.4721705039929853 | False | ns | 73 | False |
| 154 | Pgap1 | 43.451056729699665 | 25.85980447265734 | 25.037634694650396 | -0.765887726932176 | -0.8506708141313282 | -0.08478308719915217 | True | DOWN | 73 | False |
| 155 | Ankrd44 | 321.53781979977754 | 225.93302855058516 | 294.19220766214215 | -0.5455941737746297 | -0.2072729674317335 | 0.3383212063428962 | False | ns | 73 | False |
| 156 | 4930444A19Rik | 69.52169076751946 | 114.32755661595876 | 123.62332130483634 | 0.6723094000130896 | 0.7432207203107337 | 0.07091132029764413 | True | UP | 73 | False |
| 157 | Sf3b1 | 205.66833518724508 | 189.18488535259843 | 217.51445140977532 | -0.15815327744638186 | 0.0011168969824408848 | 0.15927017442882274 | False | ns | 73 | False |
