1.8 MiB
1.8 MiB
| 1 | gene | cpm_WT | cpm_S1 | cpm_S2 | lfc_S1 | lfc_S2 | lfc_null | consistent | direction | n_WT_nuclei | low_power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xkr4 | 51.35315565141478 | 50.24898371430437 | 101.60691333438328 | 0.05138714302159819 | 0.9746317818019921 | 0.9232446387803939 | False | ns | 39 | False |
| 3 | Gm19938 | 12.838288912853695 | 5.024898371430438 | 0.0 | -0.8803382152007511 | -2.194153188300374 | -1.313814973099623 | False | ns | 39 | False |
| 4 | Rp1 | 141.22117804139066 | 291.4441055429654 | 381.0259250039373 | 1.1119603039343735 | 1.447747157821568 | 0.3357868538871944 | True | UP | 39 | False |
| 5 | Sox17 | 128.38288912853696 | 130.64735765719138 | 127.0086416679791 | 0.10857381551188272 | 0.022703004618819023 | -0.0858708108930637 | False | ns | 39 | False |
| 6 | Mrpl15 | 89.86802238997586 | 40.1991869714435 | 45.72311100047247 | -1.01435660962572 | -0.8862832333084585 | 0.12807337631726146 | True | DOWN | 39 | False |
| 7 | Lypla1 | 38.51486673856109 | 30.14939022858263 | 25.40172833359582 | -0.24222127919884207 | -0.504243324424376 | -0.26202204522553396 | False | ns | 39 | False |
| 8 | Gm37988 | 12.838288912853695 | 0.0 | 0.0 | -2.194153188300374 | -2.194153188300374 | 0.0 | False | ns | 39 | False |
| 9 | Tcea1 | 77.02973347712218 | 60.29878045716526 | 60.96414800062996 | -0.2540135423758554 | -0.2838983089670548 | -0.02988476659119943 | False | ns | 39 | False |
| 10 | Rgs20 | 0.0 | 70.34857720002614 | 86.36587633422579 | 4.446502845777764 | 4.684522720940301 | 0.23801987516253664 | False | ns | 39 | False |
| 11 | Atp6v1h | 128.38288912853696 | 85.42327231431744 | 66.04449366734913 | -0.48526052674472764 | -0.8854873307029361 | -0.4002268039582084 | False | ns | 39 | False |
| 12 | Rb1cc1 | 179.73604477995173 | 100.49796742860875 | 132.08898733469826 | -0.7332296363338973 | -0.3963704852561234 | 0.33685915107777387 | False | ns | 39 | False |
| 13 | 4732440D04Rik | 38.51486673856109 | 0.0 | 30.48207400031498 | -3.551962517692919 | -0.2705842188279468 | 3.281378298864972 | False | ns | 39 | False |
| 14 | St18 | 0.0 | 15.074695114291314 | 20.321382666876655 | 2.4483569220536 | 2.7687621332866366 | 0.3204052112330369 | False | ns | 39 | False |
| 15 | Pcmtd1 | 397.9869562984645 | 311.5436990286872 | 330.22246833674564 | -0.2643963929544304 | -0.22819208318637418 | 0.03620430976805622 | False | ns | 39 | False |
| 16 | Gm38372 | 25.67657782570739 | 0.0 | 15.24103700015749 | -3.0272283003573563 | -0.6046126736964095 | 2.4226156266609467 | False | ns | 39 | False |
| 17 | Sntg1 | 51.35315565141478 | 25.124491857152186 | 111.76760466782159 | -0.8604000390114814 | 1.1077679669097327 | 1.968168005921214 | False | ns | 39 | False |
| 18 | Rrs1 | 12.838288912853695 | 10.049796742860876 | 5.080345666719164 | -0.20430173951700692 | -0.8991312611711126 | -0.6948295216541058 | False | ns | 39 | False |
| 19 | Adhfe1 | 12.838288912853695 | 5.024898371430438 | 0.0 | -0.8803382152007511 | -2.194153188300374 | -1.313814973099623 | False | ns | 39 | False |
| 20 | Mybl1 | 0.0 | 10.049796742860876 | 0.0 | 1.9898514487833672 | 0.0 | -1.9898514487833672 | False | ns | 39 | False |
| 21 | Vcpip1 | 12.838288912853695 | 10.049796742860876 | 50.80345666719164 | -0.20430173951700692 | 1.763582453962874 | 1.9678841934798808 | False | ns | 39 | False |
| 22 | Sgk3 | 51.35315565141478 | 20.09959348572175 | 45.72311100047247 | -1.1401652415130896 | -0.11990357711120359 | 1.020261664401886 | False | ns | 39 | False |
| 23 | Snhg6 | 0.0 | 10.049796742860876 | 20.321382666876655 | 1.9898514487833672 | 2.7687621332866366 | 0.7789106845032697 | False | ns | 39 | False |
| 24 | Ppp1r42 | 12.838288912853695 | 15.074695114291314 | 20.321382666876655 | 0.2542037337532259 | 0.5746089449862628 | 0.3204052112330369 | False | ns | 39 | False |
| 25 | Cops5 | 51.35315565141478 | 50.24898371430437 | 71.12483933406828 | 0.05138714302159819 | 0.48047126654781236 | 0.42908412352621417 | False | ns | 39 | False |
| 26 | Cspp1 | 218.25091151851282 | 135.67225602862183 | 111.76760466782159 | -0.5876113797836613 | -0.9057474839197059 | -0.31813610413604465 | True | DOWN | 39 | False |
| 27 | Arfgef1 | 243.92748934422022 | 155.7718495143436 | 177.81209833517073 | -0.5508416991549634 | -0.4102394491411223 | 0.14060225001384108 | False | ns | 39 | False |
| 28 | Prex2 | 757.4590458583681 | 512.5396338859047 | 716.3287390074021 | -0.4745682048812192 | -0.04148756418758559 | 0.4330806406936336 | False | ns | 39 | False |
| 29 | A830018L16Rik | 0.0 | 10.049796742860876 | 20.321382666876655 | 1.9898514487833672 | 2.7687621332866366 | 0.7789106845032697 | False | ns | 39 | False |
| 30 | Sulf1 | 25.67657782570739 | 75.37347557145657 | 30.48207400031498 | 1.5143923041299194 | 0.25414999850761566 | -1.2602423056223038 | False | ns | 39 | False |
| 31 | Slco5a1 | 0.0 | 10.049796742860876 | 0.0 | 1.9898514487833672 | 0.0 | -1.9898514487833672 | False | ns | 39 | False |
| 32 | Ncoa2 | 282.4423560827813 | 216.07062997150882 | 284.49935733627314 | -0.29600099203516805 | 0.0487191751334235 | 0.34472016716859155 | False | ns | 39 | False |
| 33 | Gm38376 | 0.0 | 0.0 | 10.160691333438328 | 0.0 | 1.9662881465961344 | 1.9662881465961344 | False | ns | 39 | False |
| 34 | Gm38223 | 12.838288912853695 | 0.0 | 5.080345666719164 | -2.194153188300374 | -0.8991312611711126 | 1.2950219271292613 | False | ns | 39 | False |
| 35 | Gm38120 | 12.838288912853695 | 15.074695114291314 | 0.0 | 0.2542037337532259 | -2.194153188300374 | -2.4483569220536 | False | ns | 39 | False |
| 36 | Gm38380 | 12.838288912853695 | 15.074695114291314 | 20.321382666876655 | 0.2542037337532259 | 0.5746089449862628 | 0.3204052112330369 | False | ns | 39 | False |
| 37 | Gm29570 | 0.0 | 10.049796742860876 | 0.0 | 1.9898514487833672 | 0.0 | -1.9898514487833672 | False | ns | 39 | False |
| 38 | Tram1 | 25.67657782570739 | 90.44817068574788 | 55.88380233391079 | 1.76706532359924 | 1.0595452550387452 | -0.7075200685604948 | True | UP | 39 | False |
| 39 | Lactb2 | 38.51486673856109 | 35.17428860001307 | 25.40172833359582 | -0.040764798129766966 | -0.504243324424376 | -0.46347852629460906 | False | ns | 39 | False |
| 40 | Eya1 | 12.838288912853695 | 0.0 | 15.24103700015749 | -2.194153188300374 | 0.2284624383605729 | 2.4226156266609467 | False | ns | 39 | False |
| 41 | Kcnb2 | 25.67657782570739 | 85.42327231431744 | 50.80345666719164 | 1.687658362344762 | 0.9305073419058916 | -0.7571510204388705 | True | UP | 39 | False |
| 42 | Terf1 | 89.86802238997586 | 65.32367882859569 | 86.36587633422579 | -0.3576271487077425 | -0.01777290925946806 | 0.3398542394482744 | False | ns | 39 | False |
| 43 | Sbspon | 0.0 | 0.0 | 10.160691333438328 | 0.0 | 1.9662881465961344 | 1.9662881465961344 | False | ns | 39 | False |
| 44 | Rpl7 | 77.02973347712218 | 271.34451205724366 | 254.0172833359582 | 1.8550607309995462 | 1.7142941191611785 | -0.1407666118383677 | True | UP | 39 | False |
| 45 | Rdh10 | 38.51486673856109 | 20.09959348572175 | 30.48207400031498 | -0.7562117852034946 | -0.2705842188279468 | 0.4856275663755478 | False | ns | 39 | False |
| 46 | Stau2 | 38.51486673856109 | 45.22408534287394 | 30.48207400031498 | 0.29340954294116184 | -0.2705842188279468 | -0.5639937617691086 | False | ns | 39 | False |
| 47 | Ube2w | 115.54460021568326 | 70.34857720002614 | 101.60691333438328 | -0.6059951282177032 | -0.14195021819096132 | 0.46404491002674186 | False | ns | 39 | False |
| 48 | Eloc | 12.838288912853695 | 50.24898371430437 | 71.12483933406828 | 1.793149928723738 | 2.222234052249952 | 0.42908412352621417 | True | UP | 39 | False |
| 49 | Tmem70 | 12.838288912853695 | 25.124491857152186 | 25.40172833359582 | 0.8813627466906584 | 0.8535660049681688 | -0.027796741722489582 | True | UP | 39 | False |
| 50 | Ly96 | 25.67657782570739 | 15.074695114291314 | 0.0 | -0.5788713783037565 | -3.0272283003573563 | -2.4483569220536 | False | ns | 39 | False |
| 51 | Jph1 | 0.0 | 0.0 | 15.24103700015749 | 0.0 | 2.4226156266609467 | 2.4226156266609467 | False | ns | 39 | False |
| 52 | Gdap1 | 0.0 | 15.074695114291314 | 45.72311100047247 | 2.4483569220536 | 3.81601239689131 | 1.3676554748377103 | False | ns | 39 | False |
| 53 | Gm16070 | 25.67657782570739 | 30.14939022858263 | 30.48207400031498 | 0.2825129381367204 | 0.25414999850761566 | -0.028362939629104744 | False | ns | 39 | False |
| 54 | Crispld1 | 77.02973347712218 | 85.42327231431744 | 91.44622200094494 | 0.22577673735351267 | 0.27475470328506324 | 0.04897796593155057 | False | ns | 39 | False |
| 55 | Gm28153 | 25.67657782570739 | 40.1991869714435 | 35.56241966703414 | 0.6607107202166924 | 0.4551877214719875 | -0.20552299874470492 | False | ns | 39 | False |
| 56 | Tfap2b | 25.67657782570739 | 55.27388208573481 | 132.08898733469826 | 1.0892849579502326 | 2.2507188349941987 | 1.161433877043966 | False | ns | 39 | False |
| 57 | Paqr8 | 38.51486673856109 | 5.024898371430438 | 15.24103700015749 | -2.238147544593296 | -1.129346891031972 | 1.108800653561324 | True | DOWN | 39 | False |
| 58 | Efhc1 | 0.0 | 10.049796742860876 | 10.160691333438328 | 1.9898514487833672 | 1.9662881465961344 | -0.023563302187232793 | False | ns | 39 | False |
| 59 | Tram2 | 12.838288912853695 | 65.32367882859569 | 35.56241966703414 | 2.1505152931916522 | 1.2882628335289699 | -0.8622524596626824 | True | UP | 39 | False |
| 60 | Tmem14a | 12.838288912853695 | 0.0 | 0.0 | -2.194153188300374 | -2.194153188300374 | 0.0 | False | ns | 39 | False |
| 61 | Gsta3 | 0.0 | 0.0 | 20.321382666876655 | 0.0 | 2.7687621332866366 | 2.7687621332866366 | False | ns | 39 | False |
| 62 | Kcnq5 | 64.19144456426848 | 10.049796742860876 | 66.04449366734913 | -2.249015558502023 | 0.07579285145852 | 2.324808409960543 | False | ns | 39 | False |
| 63 | Rims1 | 12.838288912853695 | 25.124491857152186 | 45.72311100047247 | 0.8813627466906584 | 1.6218592085909362 | 0.7404964619002778 | True | UP | 39 | False |
| 64 | Gm29107 | 12.838288912853695 | 0.0 | 5.080345666719164 | -2.194153188300374 | -0.8991312611711126 | 1.2950219271292613 | False | ns | 39 | False |
| 65 | Ogfrl1 | 51.35315565141478 | 40.1991869714435 | 86.36587633422579 | -0.24797695342846504 | 0.7486067469377868 | 0.9965837003662519 | False | ns | 39 | False |
| 66 | B3gat2 | 0.0 | 10.049796742860876 | 25.40172833359582 | 1.9898514487833672 | 3.047719193268543 | 1.0578677444851756 | False | ns | 39 | False |
| 67 | Smap1 | 141.22117804139066 | 95.47306905717832 | 132.08898733469826 | -0.4645216084100041 | -0.05613151487694168 | 0.40839009353306244 | False | ns | 39 | False |
| 68 | Sdhaf4 | 0.0 | 25.124491857152186 | 25.40172833359582 | 3.0755159349910324 | 3.047719193268543 | -0.027796741722489582 | False | ns | 39 | False |
| 69 | Fam135a | 115.54460021568326 | 100.49796742860875 | 60.96414800062996 | -0.11140998972168603 | -0.8472863576139162 | -0.7358763678922302 | False | ns | 39 | False |
| 70 | Col9a1 | 0.0 | 15.074695114291314 | 0.0 | 2.4483569220536 | 0.0 | -2.4483569220536 | False | ns | 39 | False |
| 71 | Gm28661 | 12.838288912853695 | 0.0 | 5.080345666719164 | -2.194153188300374 | -0.8991312611711126 | 1.2950219271292613 | False | ns | 39 | False |
| 72 | Lmbrd1 | 12.838288912853695 | 65.32367882859569 | 116.84795033454076 | 2.1505152931916522 | 2.9117581156453913 | 0.7612428224537391 | True | UP | 39 | False |
| 73 | Adgrb3 | 25.67657782570739 | 155.7718495143436 | 162.57106133501324 | 2.529366501552278 | 2.543290247649844 | 0.013923746097566081 | True | UP | 39 | False |
| 74 | Phf3 | 179.73604477995173 | 130.64735765719138 | 162.57106133501324 | -0.36559661564894963 | -0.10379907260047805 | 0.2617975430484716 | False | ns | 39 | False |
| 75 | Ptp4a1 | 38.51486673856109 | 35.17428860001307 | 30.48207400031498 | -0.040764798129766966 | -0.2705842188279468 | -0.22981942069817984 | False | ns | 39 | False |
| 76 | Lgsn | 38.51486673856109 | 105.52286580003918 | 40.64276533375331 | 1.4572767105294262 | 0.10687253068985703 | -1.3504041798395692 | False | ns | 39 | False |
| 77 | Khdrbs2 | 12.838288912853695 | 15.074695114291314 | 60.96414800062996 | 0.2542037337532259 | 2.011058428081177 | 1.756854694327951 | False | ns | 39 | False |
| 78 | Prim2 | 25.67657782570739 | 40.1991869714435 | 25.40172833359582 | 0.6607107202166924 | 0.020490892911186442 | -0.640219827305506 | False | ns | 39 | False |
| 79 | Rab23 | 25.67657782570739 | 5.024898371430438 | 30.48207400031498 | -1.7134133272577334 | 0.25414999850761566 | 1.967563325765349 | False | ns | 39 | False |
| 80 | Bag2 | 12.838288912853695 | 5.024898371430438 | 0.0 | -0.8803382152007511 | -2.194153188300374 | -1.313814973099623 | False | ns | 39 | False |
| 81 | Zfp451 | 89.86802238997586 | 60.29878045716526 | 55.88380233391079 | -0.46719924722701833 | -0.6155220748036672 | -0.14832282757664883 | False | ns | 39 | False |
| 82 | Bend6 | 0.0 | 25.124491857152186 | 45.72311100047247 | 3.0755159349910324 | 3.81601239689131 | 0.7404964619002778 | False | ns | 39 | False |
| 83 | Dst | 552.0464232527089 | 391.94207297157413 | 513.1149123386355 | -0.4048364170101415 | -0.06620798952907236 | 0.33862842748106914 | False | ns | 39 | False |
| 84 | Gm38157 | 0.0 | 20.09959348572175 | 10.160691333438328 | 2.795750732489424 | 1.9662881465961344 | -0.8294625858932899 | False | ns | 39 | False |
| 85 | Gm26788 | 0.0 | 5.024898371430438 | 15.24103700015749 | 1.313814973099623 | 2.4226156266609467 | 1.108800653561324 | False | ns | 39 | False |
| 86 | A930005N03Rik | 12.838288912853695 | 0.0 | 0.0 | -2.194153188300374 | -2.194153188300374 | 0.0 | False | ns | 39 | False |
| 87 | Ccdc115 | 0.0 | 40.1991869714435 | 25.40172833359582 | 3.6879390205740488 | 3.047719193268543 | -0.640219827305506 | False | ns | 39 | False |
| 88 | Imp4 | 25.67657782570739 | 30.14939022858263 | 10.160691333438328 | 0.2825129381367204 | -1.060940153761222 | -1.3434530918979424 | False | ns | 39 | False |
| 89 | Ptpn18 | 0.0 | 5.024898371430438 | 10.160691333438328 | 1.313814973099623 | 1.9662881465961344 | 0.6524731734965112 | False | ns | 39 | False |
| 90 | Arhgef4 | 0.0 | 30.14939022858263 | 10.160691333438328 | 3.3097412384940768 | 1.9662881465961344 | -1.3434530918979424 | False | ns | 39 | False |
| 91 | Fam168b | 25.67657782570739 | 80.398373942887 | 111.76760466782159 | 1.603624903922415 | 2.01645564055489 | 0.41283073663247505 | True | UP | 39 | False |
| 92 | Plekhb2 | 51.35315565141478 | 90.44817068574788 | 81.28553066750662 | 0.8583776499540825 | 0.664646142076879 | -0.1937315078772035 | True | UP | 39 | False |
| 93 | Hs6st1 | 25.67657782570739 | 15.074695114291314 | 15.24103700015749 | -0.5788713783037565 | -0.6046126736964095 | -0.02574129539265302 | True | DOWN | 39 | False |
| 94 | Uggt1 | 25.67657782570739 | 50.24898371430437 | 76.20518500078745 | 0.9600748166667556 | 1.4841833618003966 | 0.5241085451336409 | True | UP | 39 | False |
| 95 | Arid5a | 25.67657782570739 | 25.124491857152186 | 20.321382666876655 | 0.048287634633676024 | -0.25846616707071957 | -0.3067538017043956 | False | ns | 39 | False |
| 96 | Kansl3 | 141.22117804139066 | 60.29878045716526 | 71.12483933406828 | -1.0989822672557463 | -0.9176914096781705 | 0.1812908575775758 | True | DOWN | 39 | False |
| 97 | Lman2l | 77.02973347712218 | 30.14939022858263 | 30.48207400031498 | -1.179368686854529 | -1.2077316264836337 | -0.028362939629104744 | True | DOWN | 39 | False |
| 98 | Cnnm4 | 0.0 | 25.124491857152186 | 30.48207400031498 | 3.0755159349910324 | 3.281378298864972 | 0.20586236387393964 | False | ns | 39 | False |
| 99 | Cnnm3 | 25.67657782570739 | 35.17428860001307 | 60.96414800062996 | 0.4839694192057955 | 1.1779833160241946 | 0.6940138968183991 | False | ns | 39 | False |
| 100 | Ankrd39 | 12.838288912853695 | 35.17428860001307 | 25.40172833359582 | 1.3170445312627779 | 0.8535660049681688 | -0.46347852629460906 | True | UP | 39 | False |
| 101 | Sema4c | 25.67657782570739 | 25.124491857152186 | 25.40172833359582 | 0.048287634633676024 | 0.020490892911186442 | -0.027796741722489582 | False | ns | 39 | False |
| 102 | Cox5b | 38.51486673856109 | 150.74695114291313 | 127.0086416679791 | 1.958347974085179 | 1.6708876763727463 | -0.28746029771243276 | True | UP | 39 | False |
| 103 | Actr1b | 38.51486673856109 | 65.32367882859569 | 35.56241966703414 | 0.7927059637991074 | -0.06954649586357498 | -0.8622524596626824 | False | ns | 39 | False |
| 104 | Zap70 | 0.0 | 10.049796742860876 | 5.080345666719164 | 1.9898514487833672 | 1.2950219271292613 | -0.6948295216541058 | False | ns | 39 | False |
| 105 | Tmem131 | 231.08920043136652 | 135.67225602862183 | 96.52656766766411 | -0.6687759424429398 | -1.1915263835568002 | -0.5227504411138604 | True | DOWN | 39 | False |
| 106 | Gm38115 | 12.838288912853695 | 10.049796742860876 | 10.160691333438328 | -0.20430173951700692 | -0.2278650417042397 | -0.023563302187232793 | False | ns | 39 | False |
| 107 | Inpp4a | 89.86802238997586 | 30.14939022858263 | 55.88380233391079 | -1.392554391705692 | -0.6155220748036672 | 0.7770323169020248 | False | ns | 39 | False |
| 108 | Coa5 | 12.838288912853695 | 25.124491857152186 | 10.160691333438328 | 0.8813627466906584 | -0.2278650417042397 | -1.109227788394898 | False | ns | 39 | False |
| 109 | Unc50 | 0.0 | 40.1991869714435 | 20.321382666876655 | 3.6879390205740488 | 2.7687621332866366 | -0.919176887287412 | False | ns | 39 | False |
| 110 | Mgat4a | 12.838288912853695 | 60.29878045716526 | 35.56241966703414 | 2.0409431946723764 | 1.2882628335289699 | -0.7526803611434065 | True | UP | 39 | False |
| 111 | Tsga10 | 12.838288912853695 | 15.074695114291314 | 50.80345666719164 | 0.2542037337532259 | 1.763582453962874 | 1.509378720209648 | False | ns | 39 | False |
| 112 | Mitd1 | 51.35315565141478 | 50.24898371430437 | 55.88380233391079 | 0.05138714302159819 | 0.15085758139358774 | 0.09947043837198954 | False | ns | 39 | False |
| 113 | Mrpl30 | 38.51486673856109 | 45.22408534287394 | 30.48207400031498 | 0.29340954294116184 | -0.2705842188279468 | -0.5639937617691086 | False | ns | 39 | False |
| 114 | Txndc9 | 12.838288912853695 | 40.1991869714435 | 25.40172833359582 | 1.4937858322736748 | 0.8535660049681688 | -0.640219827305506 | True | UP | 39 | False |
| 115 | Eif5b | 192.57433369280542 | 150.74695114291313 | 111.76760466782159 | -0.261658168014991 | -0.7282847188808423 | -0.46662655086585136 | False | ns | 39 | False |
| 116 | Rev1 | 89.86802238997586 | 75.37347557145657 | 116.84795033454076 | -0.16067502571249292 | 0.4036156737459966 | 0.5642906994584895 | False | ns | 39 | False |
| 117 | Aff3 | 38.51486673856109 | 25.124491857152186 | 35.56241966703414 | -0.47644658270188645 | -0.06954649586357498 | 0.40690008683831147 | False | ns | 39 | False |
| 118 | Lonrf2 | 12.838288912853695 | 50.24898371430437 | 25.40172833359582 | 1.793149928723738 | 0.8535660049681688 | -0.9395839237555692 | False | ns | 39 | False |
| 119 | Chst10 | 0.0 | 15.074695114291314 | 10.160691333438328 | 2.4483569220536 | 1.9662881465961344 | -0.4820687754574656 | False | ns | 39 | False |
| 120 | Pdcl3 | 12.838288912853695 | 30.14939022858263 | 15.24103700015749 | 1.1155880501937028 | 0.2284624383605729 | -0.8871256118331299 | False | ns | 39 | False |
| 121 | Npas2 | 0.0 | 10.049796742860876 | 10.160691333438328 | 1.9898514487833672 | 1.9662881465961344 | -0.023563302187232793 | False | ns | 39 | False |
| 122 | Rpl31 | 38.51486673856109 | 100.49796742860875 | 132.08898733469826 | 1.3891254665808623 | 1.7259846176586362 | 0.33685915107777387 | True | UP | 39 | False |
| 123 | Tbc1d8 | 89.86802238997586 | 65.32367882859569 | 106.68725900110243 | -0.3576271487077425 | 0.27635544885841545 | 0.6339825975661579 | False | ns | 39 | False |
| 124 | Cnot11 | 12.838288912853695 | 10.049796742860876 | 25.40172833359582 | -0.20430173951700692 | 0.8535660049681688 | 1.0578677444851756 | False | ns | 39 | False |
| 125 | Rnf149 | 12.838288912853695 | 30.14939022858263 | 5.080345666719164 | 1.1155880501937028 | -0.8991312611711126 | -2.0147193113648156 | False | ns | 39 | False |
| 126 | Creg2 | 0.0 | 10.049796742860876 | 5.080345666719164 | 1.9898514487833672 | 1.2950219271292613 | -0.6948295216541058 | False | ns | 39 | False |
| 127 | Map4k4 | 359.47208955990345 | 140.69715440005228 | 132.08898733469826 | -1.2470885545912918 | -1.3821753490653865 | -0.13508679447409477 | True | DOWN | 39 | False |
| 128 | Il1r2 | 0.0 | 10.049796742860876 | 0.0 | 1.9898514487833672 | 0.0 | -1.9898514487833672 | False | ns | 39 | False |
| 129 | Il1r1 | 308.1189339084887 | 200.9959348572175 | 441.99007300456725 | -0.5226925141764873 | 0.5540354016886067 | 1.076727915865094 | False | ns | 39 | False |
| 130 | Gm38070 | 12.838288912853695 | 20.09959348572175 | 20.321382666876655 | 0.6015975441890502 | 0.5746089449862628 | -0.0269885992027874 | True | UP | 39 | False |
| 131 | Slc9a2 | 25.67657782570739 | 10.049796742860876 | 0.0 | -1.0373768515739892 | -3.0272283003573563 | -1.9898514487833672 | False | ns | 39 | False |
| 132 | Pou3f3 | 0.0 | 0.0 | 10.160691333438328 | 0.0 | 1.9662881465961344 | 1.9662881465961344 | False | ns | 39 | False |
| 133 | Mrps9 | 38.51486673856109 | 55.27388208573481 | 25.40172833359582 | 0.5645507406146701 | -0.504243324424376 | -1.0687940650390462 | False | ns | 39 | False |
| 134 | Gpr45 | 0.0 | 0.0 | 15.24103700015749 | 0.0 | 2.4226156266609467 | 2.4226156266609467 | False | ns | 39 | False |
| 135 | Tgfbrap1 | 51.35315565141478 | 30.14939022858263 | 60.96414800062996 | -0.626174735508437 | 0.26929564237903714 | 0.8954703778874742 | False | ns | 39 | False |
| 136 | 8430432A02Rik | 12.838288912853695 | 0.0 | 0.0 | -2.194153188300374 | -2.194153188300374 | 0.0 | False | ns | 39 | False |
| 137 | AI597479 | 38.51486673856109 | 10.049796742860876 | 10.160691333438328 | -1.5621110689095516 | -1.5856743710967844 | -0.023563302187232793 | True | DOWN | 39 | False |
| 138 | Fhl2 | 0.0 | 20.09959348572175 | 10.160691333438328 | 2.795750732489424 | 1.9662881465961344 | -0.8294625858932899 | False | ns | 39 | False |
| 139 | Nck2 | 115.54460021568326 | 60.29878045716526 | 50.80345666719164 | -0.8174015910227168 | -1.0947623317322193 | -0.27736074070950245 | True | DOWN | 39 | False |
| 140 | 1500015O10Rik | 12.838288912853695 | 10.049796742860876 | 5.080345666719164 | -0.20430173951700692 | -0.8991312611711126 | -0.6948295216541058 | False | ns | 39 | False |
| 141 | Uxs1 | 12.838288912853695 | 10.049796742860876 | 20.321382666876655 | -0.20430173951700692 | 0.5746089449862628 | 0.7789106845032697 | False | ns | 39 | False |
| 142 | Tpp2 | 141.22117804139066 | 75.37347557145657 | 50.80345666719164 | -0.7924580457412209 | -1.3763430079652488 | -0.5838849622240279 | True | DOWN | 39 | False |
| 143 | Tex30 | 0.0 | 10.049796742860876 | 5.080345666719164 | 1.9898514487833672 | 1.2950219271292613 | -0.6948295216541058 | False | ns | 39 | False |
| 144 | Kdelc1 | 12.838288912853695 | 5.024898371430438 | 0.0 | -0.8803382152007511 | -2.194153188300374 | -1.313814973099623 | False | ns | 39 | False |
| 145 | Bivm | 0.0 | 15.074695114291314 | 20.321382666876655 | 2.4483569220536 | 2.7687621332866366 | 0.3204052112330369 | False | ns | 39 | False |
| 146 | Ercc5 | 89.86802238997586 | 20.09959348572175 | 20.321382666876655 | -1.9065448977103445 | -1.933533496913132 | -0.0269885992027874 | True | DOWN | 39 | False |
| 147 | Gulp1 | 423.6635341241719 | 412.0416664572959 | 365.78488800377977 | 0.04576007831718076 | -0.17152035247917663 | -0.2172804307963574 | False | ns | 39 | False |
| 148 | Gm37626 | 38.51486673856109 | 10.049796742860876 | 0.0 | -1.5621110689095516 | -3.551962517692919 | -1.9898514487833672 | False | ns | 39 | False |
| 149 | Col3a1 | 12.838288912853695 | 5.024898371430438 | 0.0 | -0.8803382152007511 | -2.194153188300374 | -1.313814973099623 | False | ns | 39 | False |
| 150 | Col5a2 | 51.35315565141478 | 15.074695114291314 | 60.96414800062996 | -1.487559051948914 | 0.26929564237903714 | 1.756854694327951 | False | ns | 39 | False |
| 151 | Wdr75 | 38.51486673856109 | 45.22408534287394 | 10.160691333438328 | 0.29340954294116184 | -1.5856743710967844 | -1.8790839140379463 | False | ns | 39 | False |
| 152 | Slc40a1 | 115.54460021568326 | 70.34857720002614 | 55.88380233391079 | -0.6059951282177032 | -0.9657244185993656 | -0.35972929038166246 | True | DOWN | 39 | False |
| 153 | Dnah7b | 38.51486673856109 | 15.074695114291314 | 10.160691333438328 | -1.103605595639319 | -1.5856743710967844 | -0.4820687754574656 | True | DOWN | 39 | False |
| 154 | Slc39a10 | 397.9869562984645 | 311.5436990286872 | 203.21382666876656 | -0.2643963929544304 | -0.9192205930059263 | -0.6548242000514959 | False | ns | 39 | False |
| 155 | Gm28151 | 0.0 | 10.049796742860876 | 15.24103700015749 | 1.9898514487833672 | 2.4226156266609467 | 0.4327641778775798 | False | ns | 39 | False |
| 156 | Gm37393 | 64.19144456426848 | 50.24898371430437 | 10.160691333438328 | -0.251563890261278 | -2.2725788606892556 | -2.0210149704279776 | False | ns | 39 | False |
| 157 | Tmeff2 | 0.0 | 0.0 | 10.160691333438328 | 0.0 | 1.9662881465961344 | 1.9662881465961344 | False | ns | 39 | False |
| 158 | 9330175M20Rik | 218.25091151851282 | 80.398373942887 | 71.12483933406828 | -1.318578220552181 | -1.5330441842816263 | -0.21446596372944526 | True | DOWN | 39 | False |
| 159 | Cavin2 | 128.38288912853696 | 100.49796742860875 | 55.88380233391079 | -0.2590592051730649 | -1.1133736340507445 | -0.8543144288776796 | False | ns | 39 | False |
| 160 | Nabp1 | 0.0 | 10.049796742860876 | 0.0 | 1.9898514487833672 | 0.0 | -1.9898514487833672 | False | ns | 39 | False |
| 161 | Gm28055 | 0.0 | 30.14939022858263 | 10.160691333438328 | 3.3097412384940768 | 1.9662881465961344 | -1.3434530918979424 | False | ns | 39 | False |
| 162 | Myo1b | 269.6040671699276 | 286.419207171535 | 208.2941723354857 | 0.17140601197848682 | -0.3284411964766516 | -0.4998472084551384 | False | ns | 39 | False |
| 163 | Stat1 | 25.67657782570739 | 40.1991869714435 | 30.48207400031498 | 0.6607107202166924 | 0.25414999850761566 | -0.40656072170907676 | False | ns | 39 | False |
| 164 | Gls | 333.79551173419605 | 316.5685974001176 | 279.419011669554 | 0.009719831245289079 | -0.21517751686451003 | -0.2248973481097991 | False | ns | 39 | False |
| 165 | Nab1 | 102.70631130282956 | 55.27388208573481 | 55.88380233391079 | -0.7714836491593284 | -0.8012233520708159 | -0.02973970291148742 | True | DOWN | 39 | False |
